- We accept Mastercard, VISA & AMEX
- Finance options available for orders over £2000 + VAT
Clinic Armour Couch Protectors

These premium covers are waterproof, rapid dry, and enable examination areas to be cleaned using approved cleaning agents.
With the infection control guidelines affecting healthcare, these covers are a must for clinics to help assist with contact surface cleaning whilst also demonstrating to your client's the clinics' optimal hygiene practice.
These premium covers are waterproof, rapid dry, and enable examination areas to be cleaned using approved cleaning agents.
With the infection control guidelines affecting healthcare, these covers are a must for clinics to help assist with contact surface cleaning whilst also demonstrating to your client's the clinics' optimal hygiene practice.
These covers maximise your patient/practitioner safety and reduce clinic overheads by not requiring laundering or paper covers. This can, in turn, dramatically reduces your clinic's carbon footprint.
Will suit electric / hydraulic high-low couch or fixed height tables.
The cover has welded adjustment ties to ensure a perfect fit and easy cleaning.
Treatment couch covers ensure a warm, premium barrier that suits most hospital-based disinfectants for optimal patient contact surface protection.
Please find below the sizing guide
Pillow cover Dimensions: 740mm x 460mm
| Product | SKU | Length (mm) min-max | Width (mm) min-max | Breathe Hole Shape | Breathe Hole Size (mm) length x width | Breathe Hole From Top (mm) min-max |
| Standard Treatment Table Protector - Oval Breathe Hole | CA058 | 1800-2000 | 600-700 | Long Oval | 180 x 95 | 50-150 |
| Extended Treatment Table Protector - Oval Breathe Hole | CA059 | 1800-2000 | 600-700 | Long Oval | 180 x 95 | 150-200 |
| Standard Couch Protector - Pear Shape Breathe Hole | CA060 | 1750-1950 | 600-750 | Pear Shape | 180 x 100 | 100-200 |
| Examination Couch Protector Large - No Breathe Hole | CA061 | 1800-2000 | 600-700 | N/A | N/A | N/A |
| Examination Couch Protector Medium - No Breathe Hole | CA062 | 1600-1850 | 600-650 | N/A | N/A | N/A |
| Examination Couch Protector Small - No Breathe Hole | CA063 | 1400-1550 | 600-750 | N/A | N/A | N/A |
| Technical | Weight - 230g/m² (+/-‐5%/m²) Composition - 59% Polyamide T174 41% Polyurethane (Antimicrobial treated) Waterproofness - ISO 811 > 3m Breathability - (MVTR) +/- 400g/m²/24hr Klima B (38°C @ 90% Humidity) Fire standard - BS 6807 – Crib 5: PASS BS 7175 – Crib 5: PASS Tensile strength - ISO 13934-‐1: Warp: >600N Weft: >250N Tearing strength - ISO 13937-‐1: Warp: >35N Weft: >20N Breaking extension - ISO 13934-‐1: Warp: >80% Weft: >170% Notes - Multi-‐dimensional stretch Effective against MRSA Closed to bacteria Gentle to the skin Fire retardant Resistant to blood, urine, oil and fat
|
|---|
